

The New-Generation Keyto Women's Menopausal Health
CAS No.:531-95-3
Purity>99%
Content>99%
S-Equol is a naturally occurring compound derived from the intestinal metabolism ofdaidzein in soy isoflavones. lt is a highly selective isoflavone metabolite with selective estrogen receptor beta (ERB) activity, offering strong estrogen-like activity and a high safety profile. Only 20-35% of adults have gut microbiota capable of converting daidzein into S-Equol.
Advantages
Produced using a FDA recognized safe strain with mature fermentation production technology.
The product features the natural S-configuration with a purity exceeding 99%; the fermentation process is stable, ensuring high batch-to-batch consistency
Complies with GMP requirements. Produced in a Class 100,000 cleanroom, enabling large-scale production.
S-Eguol Production Mechanism in the Human Body


| Certificate of Analysis | |||||
| Product Name | S-Equol | ||||
| Batch No. | 202606001 | ||||
| Specification | 1 kg/bag | ||||
| Quantity (kg) | 100 | ||||
| Manufacture Date | 2026-06-12 | ||||
| Expiry Date | 2028-06-11 | ||||
| Inspection Date | 2026-06-12 | ||||
| Report Date | 2026-06-16 | ||||
| Testing Basis | Enterprise standard | ||||
| No. | Item | Specification | Analysis Result | Conclusion | Remarks |
| 1 | Appearance | White or off-white crystalline powder | Conforms | Conforms | |
| 2 | Identification | The retention time of the major peak of the sample solution in the HPLC assay corresponds to that of the reference standard | Conforms | Conforms | |
| 3 | Purity | ≥99.0% | 99.8% | Conforms | |
| 4 | Assay | 98.0%-102.0% | 100.1% | Conforms | |
| 5 | Loss on Drying | ≤1.0% | 0.08% | Conforms | |
| 6 | Optical Rotation [α]D20 | -21° | −22° | Conforms | Result value illegible in the scanned original; verify against the paper copy |
| 7 | Mercury | ≤1.0 mg/kg | Not detected | Conforms | |
| 8 | Cadmium | ≤1.0 mg/kg | Not detected | Conforms | |
| 9 | Lead | ≤1.0 mg/kg | Not detected | Conforms | |
| 10 | Arsenic | ≤1.0 mg/kg | Not detected | Conforms | |
| 11 | Total Plate Count | ≤1000 CFU/g | 10 CFU/g | Conforms | |
| 12 | Total Yeast and Mold Count | ≤50 CFU/g | 10 CFU/g | Conforms | |
| 13 | Coliforms | ≤0.43 MPN/g | <0.3 MPN/g | Conforms | Specification limit illegible in the scanned original; verify "≤0.43" against the paper copy |
| 14 | Staphylococcus aureus | Not detected | Not detected | Conforms | |
| 15 | Salmonella | Not detected | Not detected | Conforms | |
| Conclusion | Complies - the product conforms to the enterprise standard | ||||
Arshine Lifescience Inc.,
Your Trusted Ingredient Partner.
Add.: Ontario, California, USA
Email: info@arshineusa.com
WhatsApp: 16577140685