

Production and supply at 50-ton level.
High quality with purity ≥99.5%.
Third-Party Tested – Verified quality and consistency.
Packaging & Minimum order quantity: 25kg.
1. What is Nicotinamide Adenine Dinucleotide(NAD)?
NAD is a core coenzyme involved in intracellular redox reactions, participating in key physiological processes such as energy metabolism, DNA repair, and cellular signaling. As we age, NAD levels significantly decrease, and supplementation with NAD can help support cellular health and slow down age-related functional decline.
| Sample Description: | ||
| Sample No. | SGS Sample ID | Description |
| 1 | ASH25-0000534-0001 | sample in bag |
| Test Result(s): | |||||
| Sensory Test(s) | |||||
| Code | Test Item(s) | Test Method(s) | Test Result(s) 1 | Limit | Comment |
| 1 | Character | Provided by client | White powder | This product should be a white powder | Pass |
Microbial Test(s)
|
Code |
Test Item(s) | Unit(s) | Test Method(s) | Test Result(s) 1 | Limit | Comment |
| 2 | Aerobic plate count | CFU/g | GB 4789.2-2022 | <10 | ≤500 | Pass |
| 3 | Coliforms | MPN/g | GB 4789.3-2016 I | <0.30 | ≤3 | Pass |
| 4 | Mould and Yeast | CFU/g | GB 4789.15-2016 I | <10 | ≤25 | Pass |
| 5 | Salmonella | /25 g | GB 4789.4-2024 | ND | Absence | Pass |
| 6 | Staphylococcus aureus | /25 g | GB 4789.10-2016 I | ND | Absence | Pass |
| 7 | Diarrheagenic Escherichia coli | /25 g | GB 4789.6-2016 | ND | Absence | Pass |
| 8 | Pass or Fail for Test for Interfering Factors | - | ChP 2020 Volume IV General Rule 1143 Gel method | Pass | - | - |
| 9 | Valid or Invalid for Test for Interfering Factors | - | ChP 2020 Volume IV General Rule 1143 Gel method | Valid | - | - |
| 10 | Bacterial Endotoxins Contents | EU/mg | ChP 2020 Volume IV General Rule 1143 Gel method | <0.5 | <0.5 | Pass |
| Code | Test Item(s) | Unit(s) | Test Method(s) | Test Result(s) | LOQ | Limit | Comment |
| 11 | purity | % | Provided by client | 99.7 | - | ≥99.0 | Pass |
| 12 | content | % | Provided by client | 99.4 | - | ≥99.0 | Pass |
| 13 | Benzo(a)anthracene(BaA) | μg/kg | refer to GB 5009.265-2021 method I | ND | 1 | - | - |
| 14 | Chrysene(CH R) | μg/kg | refer to GB 5009.265-2021 method I | ND | 1 | - | - |
| 15 | Benzo(b)Fluor anthene(BBF) | μg/kg | refer to GB 5009.265-2021 method I | ND | 1 | - | - |
| 16 | Benzo(a)pyrene(BaP) | μg/kg | refer to GB 5009.265-2021 method I | ND | 1 | - | - |
| 17 | PAHs(Sum of benzo(a)pyrene,benzo(a)anthra cene,benzo(b)fluor anthene and chrysene) | μg/kg | refer to GB 5009.265-2021 method I | ND | - | - | - |
| 18 | pH Value | - | ChP 2020 Volume IV General Rule 0631 | 2.81 | - | 2.0~4.0 | Pass |
| 19 | Moisture | g/100 g | GB 5009.3-2016 IV | 9.09 | - | ≤10 | Pass |
| 20 | Sulphate | % | ChP 2020 Volume IV General Rule 0802 | <0.02 | - | ≤0.02 | Pass |
| 21 | Chloride(as Cl) | % | ChP 2020 Volume IV General Rule 0801 | <0.03 | - | ≤0.03 | Pass |
| 22 | Iron(Fe) | mg/kg | GB 5009.268-2016 II | 7.17 | 3 | ≤20 | Pass |
| 23 | Potassium(K) | mg/kg | GB 5009.268-2016 II | ND | 30 | ≤100 | Pass |
| 24 | Sodium(Na) | mg/kg | GB 5009.268-2016 II | 122 | 10 | - | - |
| 25 | Ethanol | g/100 g | In House Method HS-GC/MS | ND | 0.001 | ≤0.05 | Pass |
| 26 | Arsenic(As) | mg/kg | GB 5009.268-2016 Method I | 0.0742 | 0.005 | ≤0.1 | Pass |
| 27 | Cadmium(Cd) | mg/kg | GB 5009.268-2016 Method I | ND | 0.005 | ≤0.1 | Pass |
2. Uses:
(1)Energy Metabolism
(2)DNA Repair
(3)Cellular Signaling
(4)Anti-Aging Support
(5)Immune Function
Arshine Lifescience Inc.,
Your Trusted Ingredient Partner.
Add.: Ontario, California, USA
Email: info@arshineusa.com
WhatsApp: 16576561162