
2025 Arshine Weekly Report For Main Vitamins
|
||||
| Recent trends in freight market: With the Christmas holiday approaching, demand has recently picked up, leading to a slight increase in ocean freight rates. |
||||
| Category | Products | Analysis of market condition - 52th week | Weekly Trend | Note/Good stock |
| Featured Products | Calcium Alpha-Ketoglutaric (Ca-AKG) | Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | Current stock has been sold out. The next shipment will arrive in Los Angeles in early January, and we already have sufficient stock. |
| Alpha-Ketoglutaric (AKG) |
Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | Current stock has been sold out. The next shipment will arrive in Los Angeles in early January |
|
| NICOTINAMIDE MONONUCLEOTIDE(NMN) | Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | Competitive market pricing; inquiries are welcome. | |
| Minerals | Magnesium Glycinate 20% Powder | Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | New inventory has arrived—feel free to reach out for pricing. |
| Magnesium Citrate Anhydrous | Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | New inventory has arrived—feel free to reach out for pricing. | |
| Magnesium Citrate Nonahydrate | Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | We have stock with competitive price,welcome to discuss. |
|
| Natural Vitamins | Natural Vitamin E succiate 1185/1210 | Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | We only have Natural Vitamin E succiate 1185 450KG left in stock |
| Beta Carotene 1% | Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | We have stock with competitive price,welcome to discuss. |
|
| Vitamins | Ascorbic Acid (VC) |
Price This Week: Stable Current Status: Market conditions remain weak, and inquiries are not active. |
Stable | Current stock has been sold out. |
| Vitamin D3 100,000iu | Price This Week: Stable Current Status: After a slight increase, the price has stabilized. |
Stable | Current stock has been sold out.New shipment is expected to arrive at the Port of Los Angeles at the end of January. | |
| Vitamin E (VE) | Price This Week: Rising Current Status: After the Vitamin E forum, prices for VE 50% feed grade have increased, while VE 98% oil prices remain relatively stable. It is recommended to consider building some inventory in the near term. |
Increase | New shipment is expected to arrive at the Port of Los Angeles at the end of January. | |
| Vitamin B3(Niacinamide) | Price This Week: Rising Current Status:Domestic orders are active, and the cost of upstream raw materials has increased, causing VB3 (Niacinamide/Niacin) prices to rise. Factory orders are already scheduled through January, and prices are expected to continue increasing in Q1 next year. |
Increase | Current stock has been sold out.New shipment is expected to arrive at the Port of Los Angeles at the end of January. | |
| Vitamin B5(Calcium Pantothenate) | Price This Week: Stable Current Status: After a collective price increase from manufacturers, the market has remained stable recently. |
Stable | We have stock with competitive price,welcome to discuss. |
|
| Vitamin B6(Pyridoxine Hcl) | Price This Week: Stable Current Status:Market prices are currently low, and further price drops are unlikely. Short-term stockpiling can be considered. |
Stable | We only have 175KG left in stock, welcome to discuss.The next shipment will arrive in Los Angeles in early January, | |
| Vitamin B1 (Thiamine Hydrochloride/ Thiamine Mononitrate) |
Price This Week: Stable Current Status: The factory is pushing year-end sales and releasing a small amount of low-priced stock to the market. Short-term stockpiling can be considered. |
Stable | We only have VB1 HCL 275KG left in stock.New shipment is expected to arrive at the Port of Los Angeles at the end of January. | |
| Vitamin B2(Riboflavin98%) | Price This Week: Stable Current Status: Factories are maintaining last week's quotations. |
Stable | We have stock with competitive price,welcome to discuss. |
|
| Biotin 98% | Price This Week: Stable Current Status: The market remains stable with relatively weak demand. Due to production cuts by manufacturers, spot availability is limited. Prices have seen a slight increase and are expected to continue trending upward. |
Stable | Firm order and target price pls discuss with us. | |
| Folic Acid | Price This Week: Rising Prices are rising. The upstream raw material (trichloroacetone) is in short supply, and market circulation is slow. Current demand for folic acid is strong, and prices continue to increase. |
Increase | ||
| Nutritional dietary supplements | Creatine monohydrate | This Week's Price: Increase Current situation: Following a prolonged period of falling prices, many small factories were forced to shut down due to losses. As a result, creatine prices have rebounded from the bottom, in line with manufacturers’ expectations. Customers in Southeast Asia and South America have already accepted the price increase. In the short term, prices are expected to continue rising, so placing orders early is recommended. |
Increase | New shipment is expected to arrive at the Port of Los Angeles at the end of January. |
| Inositol | This week's price: Stable Current situation:Prices were previously at a low point; after a round of factory price increases, the market has stabilized. |
Stable | We only have 150KG left in stock, welcome to discuss. | |
Arshine Lifescience Inc.,
Your Trusted Ingredient Partner.
Add.: Ontario, California, USA
Email: info@arshineusa.com
WhatsApp: 16576561162